view default/node_modules/tablesaw/demo/webpack/webpack.html @ 0:1d038bc9b3d2 default tip

Up:default
author Liny <dev@neowd.com>
date Sat, 31 May 2025 09:21:51 +0800
parents
children
line wrap: on
line source

<!doctype html>
<html lang="en">
<head>
	<meta charset="utf-8">
	<meta http-equiv="X-UA-Compatible" content="IE=edge,chrome=1">
	<meta name="viewport" content="width=device-width, initial-scale=1">
	<title>TableSaw Column Toggle Table</title>

	<link rel="stylesheet" href="../../dist/tablesaw.css">

	<script src="bundle.js"></script>
	<!-- <script src="../../dist/tablesaw-init.js"></script> -->
	<script>
		// manual init (optionally you can use tablesaw-init.js above)
		Tablesaw.init();
		// Tablesaw.init( myElement );  // pass an element to only init within a context
	</script>
</head>
<body>
	<h2>Kitchen Sink using a Webpack Bundle</h2>
	<p>This demonstration table contains all of the bells and whistles available in tablesaw: Swipe Mode, ModeSwitch, Minimap, Sortable, and SortableSwitch.</p>

	<table class="tablesaw" data-tablesaw-mode="columntoggle" data-tablesaw-sortable data-tablesaw-sortable-switch data-tablesaw-minimap data-tablesaw-mode-switch>
		<thead>
			<tr>
				<th scope="col" data-tablesaw-sortable-col data-tablesaw-priority="persist">Movie Title</th>
				<th scope="col" data-tablesaw-sortable-col data-tablesaw-sortable-default-col data-tablesaw-priority="3">Rank</th>
				<th scope="col" data-tablesaw-sortable-col data-tablesaw-priority="2">Year</th>
				<th scope="col" data-tablesaw-sortable-col data-tablesaw-priority="1"><abbr title="Rotten Tomato Rating">Rating</abbr></th>
				<th scope="col" data-tablesaw-sortable-col data-tablesaw-priority="4">Gross</th>
			</tr>
		</thead>
		<tbody>
			<tr>
				<td class="title"><a href="http://en.wikipedia.org/wiki/Avatar_(2009_film)">Avatar</a></td>
				<td>1</td>
				<td>2009</td>
				<td>83%</td>
				<td>$2.7B</td>
			</tr>
			<tr>
				<td class="title"><a href="http://en.wikipedia.org/wiki/Titanic_(1997_film)">Titanic</a></td>
				<td>2</td>
				<td>1997</td>
				<td>88%</td>
				<td>$2.1B</td>
			</tr>
			<tr>
				<td class="title"><a href="http://en.wikipedia.org/wiki/The_Avengers_(2012_film)">The Avengers</a></td>
				<td>3</td>
				<td>2012</td>
				<td>92%</td>
				<td>$1.5B</td>
			</tr>
			<tr>
				<td class="title"><a href="http://en.wikipedia.org/wiki/Harry_Potter_and_the_Deathly_Hallows_%E2%80%93_Part_2">Harry Potter and the Deathly Hallows—Part 2</a></td>
				<td>4</td>
				<td>2011</td>
				<td>96%</td>
				<td>$1.3B</td>
			</tr>
			<tr>
				<td class="title"><a href="http://en.wikipedia.org/wiki/Frozen_(2013_film)">Frozen</a></td>
				<td>5</td>
				<td>2013</td>
				<td>89%</td>
				<td>$1.2B</td>
			</tr>
			<tr>
				<td class="title"><a href="http://en.wikipedia.org/wiki/Iron_Man_3">Iron Man 3</a></td>
				<td>6</td>
				<td>2013</td>
				<td>78%</td>
				<td>$1.2B</td>
			</tr>
			<tr>
				<td class="title"><a href="http://en.wikipedia.org/wiki/Transformers:_Dark_of_the_Moon">Transformers: Dark of the Moon</a></td>
				<td>7</td>
				<td>2011</td>
				<td>36%</td>
				<td>$1.1B</td>
			</tr>
			<tr>
				<td class="title"><a href="http://en.wikipedia.org/wiki/The_Lord_of_the_Rings:_The_Return_of_the_King">The Lord of the Rings: The Return of the King</a></td>
				<td>8</td>
				<td>2003</td>
				<td>95%</td>
				<td>$1.1B</td>
			</tr>
			<tr>
				<td class="title"><a href="http://en.wikipedia.org/wiki/Skyfall">Skyfall</a></td>
				<td>9</td>
				<td>2012</td>
				<td>92%</td>
				<td>$1.1B</td>
			</tr>
			<tr>
				<td class="title"><a href="http://en.wikipedia.org/wiki/Transformers:_Age_of_Extinction">Transformers: Age of Extinction</a></td>
				<td>10</td>
				<td>2014</td>
				<td>18%</td>
				<td>$1.0B</td>
			</tr>
		</tbody>
	</table>
</body>
</html>